LTE Specifications
| Operating Band | Cat M1: LTE-FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/ B19/B20/B25/B26/B27/B28/B66/B85 Cat NB2: LTE-FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/ B19/B20/B25/B28/B66/B71/B85 |
| Data Transmission | eMTC (DL) 588 Kbps eMTC (UL) 1119 Kbps NB2 (DL) 127 Kbps NB2 (UL) 158.5 Kbps NB1 (DL) 32 Kbps NB1 (UL) 70 Kbps |
EGPRS Specifications
| Frequency | EGPRS 850 / 900 / 1800 / 1900 MHz |
| Data Transmission | GPRS: (DL)107Kbps, (UL)85.6Kbps EDGE: (DL)296Kbps, (UL)236.8Kbps |
GNSS Specifications
| GNSS Type | u-blox All-in-One GNSS receiver |
| Constellation Support | GPS, Glonass, Galileo, Beidou |
| Sensitivity | Cold start: -148 dBm Hot start: -160 dBm Tracking: -167 dBm |
| Position Accuracy (CEP) | Autonomous: < 2m |
| TTFF (Open Sky) | Cold start: 24s average Hot start: 1s average |
General Specifications
| Dimensions | 138 × 66 × 38mm 5.43’’(L) × 2.60’’(W) × 1.50’’(H) |
| Weight | 320g (11.29 oz) |
| Backup Battery | 2×18650 Li-ion battery, 3.7V, 5800mAH |
| Internal G-sensor | Used for speed alarm and motion alarm |
| Standby Time | 120 days, report one location and online 15 minutes per day |
| Waterproof | IP67 compliant |
| Operating Voltage | DC 8V to 32V |
| Operating Temperature | -30℃~+80℃ |
| Charging Temperature | +10℃~+45℃ |
| BLE | Support BLE 5.0 protocol |
Interfaces
| Digital Inputs | 1 positive trigger input for ignition detection |
| Analog Input | 1 analog input (0V-32V) |
| 1-wire Interface | Support 1-wire temperature sensor (maximum 8 channels) |
| Power Output | 1 power output (3.3V) for external devices |
| Digital Inputs/Outputs | 4 negative trigger inputs for normal use, or 4 open drain outputs 150mA max drive current |
| Serial Port | 1 RS232 port |
| Cellular Antenna | Internal only |
| GNSS Antenna | Internal only |
| BLE Antenna | Internal only |
| LED Indicators | CEL, GNSS, PWR |
| Connector | 18 pin waterproof connector |
Air Interface Protocol
| Transmit Protocol | TCP, UDP, SMS |
| Scheduled Report | Report position and status based on preset time intervals, distance, mileage or a combination of these settings |
| Geo-fences | Geo-fence alarm,support up to 20 circular and 20 polygon geo-fence regions |
| Low Power Alarm | Alarm when backup battery is almost exhausted |
| Power On Report | Report when the device is powered on |
| Special Alarm | Special alarm based on digital/analog input,preset speed and internal 3-axis accelerometer |
| Remote Control | OTA control of digital outputs |
