BLE Temperature and Humidity Sensor
1. Easy and Low Cost Installation
2. Compact Size
3. IP66 Waterproof
4.BLE 5.1
5.Long Standby Time
6.LED Indicator
| Dimensions | 75mm×38mm×19mm |
| Weight | 48g |
| Operating Voltage | 3V |
| Operating Temperature | -40℃~+70℃ |
| BLE | Support BLE 5.1 protocol |
| Transmission Distance | Maximum 150m(open area) |
| IP Rating | IP66 |
| Temperature Measurement | Range: -40℃~+70℃ Accuracy: ±0.2°C (5°C~60°C) ±1.4°C (<5°C or >60°C ) Resolution: 0.01°C |
| Humidity Measurement | Range: 0%RH~100%RH Accuracy: ±2 %RH (20%RH~80%RH) ±3.5%RH (<20 RH or>80%RH Resolution: 0.01% RH |
| T/H Sample Period | 10 seconds |
| Installation | 3M Sticker |
| Static Current | Static: 4.5uA Peak: 10mA Average: 33uA |
| Battery Life | Static: 4.5uA Peak: 10mA Average: 33uA |
| Battery Life | Lithium iron battery (1200mAh), Over 3 years lifetime (+7dB transmit power, report every 10 seconds) |
